"×åìïèîíàò Ðåñïóáëèêè Êîìè 2017"
Çàÿâëåííûå ðåçóëüòàòû

 

Ïðèíÿëè ó÷àñòèå 17 ñïîðòñìåíîâ èç 6 ðàéîíîâ Êîìè

----------------------------------------------|------------------
 P  Station  RDA  QSOs  Pnts   Mult    Total  | Çà÷åò_CQ-M(ìåñòî)
----------------------------------------------|------------------
--------------------- Îäèí îïåðàòîð ----------|------------------
 1 
R8XW      02  761   1507   108     162756 | SOAB MIXED

 2  R9XZ      01  689   1369   110     150590 | SOAB MIXED

 3  R8XF      01  595   1155    95     109725 | SOAB LOW MIXED

 4  R9XC      01  547   1094    68      74392 | 20M SOSB CW

 5  R9XS      08  379    754    96      72384 | SOAB LOW CW

 6  RM9X      01  288    571    75      42825 | SOAB MIXED

 7  R9XE      02  211    414    65      26910 | SOAB CW

 8  R9XV      06  224    445    43      19135 | 20M SOSB MIXED

 9  UA9XMC    16  154    304    55      16720 | SOAB SSB

10  RC9X      10  113    223    36       8028 | SOAB LOW SSB

11  RT9X      01  126    250    32       8000 | 20M SOSB CW

12  R9XT      02  111    216    32       6912 | 20M SOSB MIXED

13  UA9XO     01   80    159    39       6201 | SOAB LOW CW

14  RW9XU     08   96    191    24       4584 | 10M SOSB SSB

15  UA9XBJ    06   53    104    26       2704 | SOAB LOW CW

16  R9XG      02   18     34            204 | SOAB MIXED

    R8XA      10                              | CHECKLOGS

 

Besucherzahler
ñ÷åò÷èê ïîñåùåíèé