"×åìïèîíàò Ðåñïóáëèêè Êîìè 2020"
Èòîãîâûå ðåçóëüòàòû

 

Ïðèíÿëè ó÷àñòèå 15 ðàäèîëþáèòåëåé èç 7 ðàéîíîâ

------------------------------------------|------------------
 P  Station  RDA  QSOs  Pnts  Mult  Total | Çà÷åò CQ-M(ìåñòî)
------------------------------------------|------------------
--- Îäèí îïåðàòîð Íà çâàíèå ÷åìïèîíà ÐÊ --|------------------
 1
  UA9XF     01  415    836   98   81928 | SOAB LOW CW(61)

 2  R8XF      01  427    865   66   57090 | SOAB LOW MIX(21)

 3  UA9XX     06  351    714   77   54978 | SOAB LOW MIX(22)

 4  RT1I      01  318    654   63   41202 | SOAB LOW CW(116)

 5  R9XS      08  269    539   65   35035 | SOAB LOW CW(132)

 6  R1IV      06  241    483   65   31395 | SOAB LOW MIX(36)

 7  R1II      01  296    609   49   29841 | SOSB 20m CW(50)

 8  R8MB/1    07  260    526   56   29456 | SOAB LOW CW(151)
 9  R1IO      16  213    426   66   28116 | SOAB HIGH SSB(5)

10  UA9XL     01  176    355   61   21655 | SOAB LOW CW(185)

11  UA9XO     01  219    439   44   19316 | SOSB 20m CW(81)

12  R9XAL     12  125    251   36    9036 | SOAB LOW CW(265)

13  R1IX      01  101    202   36    7272 | SOAB LOW SSB(16)

14  RA9XSL    01   70    140   27    3780 | SOSB 20M CW(168)

15  R1IF      13   52    106   29    3074 | SOAB LOW CW(330)

------------------------------------------------------------

      Íåîôèöèàëüíîå ðàñïðåäåëåíèå ïî âèäàì, äèàïàçîíàì

---------- Îäèí îïåðàòîð - ñìåñü ---------|-----------------

 1  R8XF      01  427    865   66   57090 | SOAB LOW MIX(21)

 2  UA9XX     06  351    714   77   54978 | SOAB LOW MIX(22)

 3  R1IV      06  241    483   65   31395 | SOAB LOW MIX(36)

---------- Îäèí îïåðàòîð - òåëåãðàô ------|-----------------

 1  UA9XF     01  415    836   98   81928 | SOAB LOW CW(61)

 2  RT1I      01  318    654   63   41202 | SOAB LOW CW(116)

 3  R9XS      08  269    539   65   35035 | SOAB LOW CW(132)

 4  R8MB/1    07  260    526   56   29456 | SOAB LOW CW(151)
 5  UA9XL     01  176    355   61   21655 | SOAB LOW CW(185)

 6  R9XAL     12  125    251   36    9036 | SOAB LOW CW(265)

 7  R1IF      13   52    106   29    3074 | SOAB LOW CW(330)

---------- Îäèí îïåðàòîð - òåëåôîí -------|-----------------
 1  R1IO      16  213    426   66   28116 | SOAB HIGH SSB(5)

 2  R1IX      01  101    202   36    7272 | SOAB LOW SSB(16)

---------- Îäèí îïåðàòîð – 20m CW --------|-----------------
 1  R1II      01  296    609   49   29841 | SOSB 20m CW(50)

 2  UA9XO     01  219    439   44   19316 | SOSB 20m CW(81)

 3  RA9XSL    01   70    140   27    3780 | SOSB 20M CW(168)

 

Besucherzahler
??????? ?????????