"×åìïèîíàò Ðåñïóáëèêè Êîìè 2020"
Çàÿâëåííûå ðåçóëüòàòû

 

Ïðèíÿëè ó÷àñòèå 15 ðàäèîëþáèòåëåé èç 7 ðàéîíîâ

------------------------------------------|------------------
 P  Station  RDA  QSOs  Pnts  Mult  Total | Çà÷åò CQ-M(ìåñòî)
------------------------------------------|------------------
-------------- Îäèí îïåðàòîð -------------|------------------
 1
  UA9XF     01  476    953  104   99112 | SOAB LOW CW(58)

 2  UA9XX     06  443    904   86   77744 | SOAB LOW MIX(18)

 3  R8XF      01  503   1021   68   69428 | SOAB LOW MIX(19)

 4  RT1I      01  353    725   67   48575 | SOAB LOW CW(114)

 5  R1IO      16  264    527   84   44268 | SOAB HIGH SSB(5)

 6  R9XS      08  300    601   70   42070 | SOAB LOW CW(127)

 7  R1IV      06  277    553   70   38710 | SOAB LOW MIX(31)

 8  R8MB/1    07  305    617   61   37637 | SOAB LOW CW(143)
 9  R1II      01  336    692   52   35984 | SOSB 20m CW(49)

10  UA9XL     01  210    423   68   28764 | SOAB LOW CW(169)

11  UA9XO     01  264    529   47   24863 | SOSB 20m CW(76)

12  R9XAL     12  175    352   47   16544 | SOAB LOW CW(218)

13  R1IX      01  125    250   43   10750 | SOAB LOW SSB(13)

14  R1IF      13   65    132   35    4620 | SOAB LOW CW(317)

15  RA9XSL    01   79    158   29    4582 | SOAB LOW CW(159)

-------------------------------------------------------------

Besucherzahler
??????? ?????????