R U S S I A N    D X    C O N T E S T   2 0 0 3

Asiatic Russia

-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
MOMB
1 RT9W 3373 15136 310 36110156256 3260 13612 305 359 9038368 984 97 0.2
2 RF9C 2961 13369 309 357 8903754 2893 12548 306 354 8281680 522 98 0.4
3 RW9OWM 2685 11873 257 345 7147546 2544 10544 248 340 6199872 789 95 0.4
4 RW9OWD 2212 9842 205 302 4989894 2091 8018 193 293 3896748 1272 94 0.4
5 RK9JWV 2081 9379 183 283 4370614 1945 7887 176 280 3596472 771 94 0
6 RZ9SWP 2092 8992 193 296 4397088 1964 7512 188 288 3575712 882 94 0.4
7 RK9CZO 1668 7330 215 276 3599030 1606 6432 210 270 3087360 606 96 0
8 RZ9MYL 1440 6405 155 220 2401875 1382 5614 151 213 2043496 516 96 0.6
9 RK0AXX 1200 4909 160 262 2071598 1113 3750 150 248 1492500 765 93 0.8
10 RN9WWW 1056 4665 150 209 1674735 1019 4074 147 207 1442196 405 96 0
11 RK9JWR 949 4268 115 186 1284668 893 3585 107 184 1043235 411 94 0
12 RK9YXP 893 3576 115 233 1244448 826 2667 107 228 893445 645 92 0.1
13 RK0AZC 786 3236 110 177 928732 752 2849 106 175 800569 228 96 0
14 RK9FWW 573 2227 90 145 523345 494 1622 87 135 360084 441 86 0
15 RK0SXR 594 2194 54 125 392726 535 1741 52 125 308157 315 90 0.3
16 RK9XWA 587 2297 94 166 597220 506 1080 78 154 250560 867 86 0
17 RK9YWW 453 1667 65 135 333400 404 1069 57 130 199903 420 89 1.1
18 RK9MWL 340 1346 51 122 232858 312 941 47 118 155265 285 92 0
19 RK0SYY 235 897 50 69 106743 203 442 49 60 48178 327 86 0
20 RU9CWO 55 220 14 28 9240 51 168 14 25 6552 30 93 0
21 RK9YZA 44 197 16 17 6501 43 191 16 17 6303 0 98 0
22 RK9CWV 37 137 14 16 4110 32 103 14 15 2987 21 86 0
23 RZ9WWW 8 17 2 4 102 8 17 2 4 102 0 10 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOMB-MIX
1 UA9AYA 2690 12331 266 312 7127318 2572 10819 261 306 6134373 1020 96 0.2
2 UA9AM 2446 10725 297 323 6649500 2379 9679 288 319 5875153 732 97 0.5
3 UA9CDV 2441 10968 245 298 5955624 2326 9586 237 295 5099752 906 95 0.3
4 RM0A 2357 9935 209 337 5424510 2264 8728 202 335 4686936 864 96 1.4
5 RA9WW 2080 9446 232 277 4808014 2031 8824 232 272 4447296 414 98 0
6 RA9CO 2091 8993 257 307 5072052 1986 7769 253 306 4342871 819 95 0.2
7 UA9CLB 2040 9049 240 263 4551647 1950 7931 230 262 3902052 753 96 0.1
8 RW9WA 1873 7974 203 285 3891312 1819 7324 202 282 3544816 399 97 0.1
9 UA9BS 1640 7225 196 271 3374075 1576 6370 192 267 2923830 561 96 0
10 UA9KM 1462 6470 172 239 2659170 1414 5785 167 237 2337140 456 97 0.2
11 RV9XO 1340 5616 183 229 2313792 1286 5014 180 225 2030670 363 96 0.1
12 UA9FM 1065 4677 163 208 1735167 1035 4187 159 207 1532442 345 97 0
13 UA0AGI 952 3818 163 246 1561562 913 3226 157 242 1287174 429 96 0
14 RA0BA 1211 5326 97 141 1267588 1186 5008 94 139 1166864 192 98 0.2
15 UA0WL 894 3697 119 197 1168252 858 3162 114 196 980220 366 96 0.1
16 UA9MO 787 3196 99 185 907664 735 2627 95 183 730306 414 93 0.1
17 UA9OS 591 2685 127 131 692730 553 2040 125 125 510000 454 94 0.3
18 UA9XK 226 974 69 57 122724 210 804 67 55 98088 111 93 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOMB-MIX-LP
1 RW9IM 1531 6489 162 281 2874627 1491 5941 159 279 2602158 357 97 0
2 UA9AX 1382 6100 184 250 2647400 1335 5428 181 247 2323184 459 97 0
3 RK9AX 1356 6220 161 204 2270300 1302 5309 159 203 1921858 630 96 0
4 UA9QA 1292 5611 176 242 2345398 1183 4513 165 236 1809713 759 92 0.2
5 RA9AC 1128 5083 161 188 1773967 1084 4456 155 184 1510584 408 96 0.2
6 RX9WN 1047 4449 146 233 1686171 1000 3789 144 230 1417086 444 96 0
7 RA9XF 1093 4626 150 173 1494198 1059 4218 147 171 1341324 246 97 0.1
8 RA9DZ 1104 4840 129 183 1510080 1059 4256 125 178 1289568 372 96 0.1
9 UA0YAY 850 3333 127 212 1129887 826 3084 123 210 1026972 159 97 0.7
10 UA9MR 856 3550 119 224 1217650 810 3079 112 215 1006833 300 95 0
11 UA0QBR 944 3611 106 200 1104966 911 3301 106 196 996902 177 96 0.1
12 RA9FTM 787 3497 115 159 958178 754 3078 114 157 834138 270 96 0.1
13 RA9YN 745 3199 97 150 790153 723 2936 95 149 716384 162 97 0.1
14 RK9CR 674 2855 118 182 856500 631 2230 115 180 657850 453 94 0
15 RA9AN 518 2208 114 134 547584 508 2109 111 134 516705 45 98 0.4
16 UA9XF 523 2285 101 151 575820 494 1866 96 148 455304 279 94 0
17 RV9FQ 507 2032 99 167 540512 479 1718 96 161 441526 192 94 0
18 RU0BW 517 1995 67 147 426930 504 1912 66 146 405344 24 98 0
19 UA0WW 425 1716 103 133 404976 413 1559 100 132 361688 99 97 0
20 UA9MQR 523 2193 87 116 445179 496 1806 83 112 352170 258 95 0
21 RW9YF 380 1456 69 124 281008 353 1065 66 121 199155 279 93 0
22 RA9XU 307 1253 60 59 149107 286 1025 58 57 117875 150 93 0
23 UA0QNV 208 865 48 75 106395 187 581 43 72 66815 180 90 0.5
24 UA9UGN 83 282 20 54 20868 76 169 19 51 11830 81 92 0
25 RZ9WM 49 189 11 32 8127 48 189 11 32 8127 0 98 0
26 RK9ABJ 44 133 4 22 3458 38 86 4 21 2150 33 86 0
27 RV9WA 49 203 20 22 8526 39 58 17 19 2088 96 80 0
28 UA0SQU 13 34 6 6 408 12 22 5 6 242 9 92 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOMB-CW
1 RW9TA 2035 9284 228 292 4827680 1975 8301 224 287 4241811 675 97 0
2 UA9ZZ 2025 8744 217 319 4686784 1962 7981 212 317 4221949 537 97 0.1
3 RZ9IR 1807 8024 209 324 4276792 1749 7293 207 320 3843411 462 97 0.1
4 UA9CDC 1720 7671 236 273 3904539 1644 7009 235 268 3525527 348 96 0.1
5 RU9G 1590 7103 199 269 3324204 1528 6137 196 267 2841431 660 96 0.1
6 RW9SW 1446 6491 194 262 2959896 1410 6006 192 260 2714712 312 98 0.1
7 UA9JKA 1552 7033 177 275 3178916 1475 6116 169 271 2691040 507 95 0
8 RU0LL 1688 6999 174 283 3198543 1604 6035 168 275 2673505 639 95 0.4
9 RW9UW 1496 6728 162 268 2893040 1449 6189 158 268 2636514 306 97 0.1
10 RA9MA 1460 6750 171 218 2625750 1411 6077 168 213 2315337 420 97 0.1
11 UA0ACG 1255 5607 131 222 1979271 1198 4627 127 219 1600942 699 96 0.2
12 UA9LAC 1100 5028 160 198 1800024 1052 4319 157 195 1520288 480 96 0.1
13 RX9TX 976 4218 138 183 1353978 937 3778 134 181 1190070 300 96 0.2
14 RA0FU 1104 4671 118 185 1415313 1045 3861 113 183 1142856 518 95 1.4
15 RV9XJ 781 3505 136 171 1076035 734 2842 131 166 844074 423 94 0
16 RW0UM 756 2982 86 189 820050 737 2760 82 187 742440 129 98 0
17 RW0AJ 620 2589 93 165 667962 587 2097 91 160 526347 339 95 0
18 RV9UD 440 1875 82 143 421875 435 1870 81 143 418880 0 99 0
19 UA0AZ 485 2033 93 148 489953 457 1616 90 144 378144 294 94 0
20 RA0AY 424 1721 76 159 404435 408 1504 73 157 345920 153 96 0
21 RX9LW 377 1665 94 113 344655 361 1443 90 113 292929 165 96 0
22 RZ9HG 128 612 34 33 41004 120 537 32 33 34905 45 94 0
23 RA0LMM 100 353 21 32 18709 79 153 18 29 7191 126 79 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOMB-CW-LP
1 UA9CR 1224 5421 185 242 2314767 1199 5071 185 241 2160246 228 98 0
2 RA0AA 1212 5212 143 259 2095224 1163 4647 141 256 1844859 393 96 0.1
3 UA9WQK 1073 4882 196 210 1982092 1039 4346 193 206 1734054 366 97 0.1
4 UA9OUB 993 4351 110 221 1440181 960 3790 107 220 1239330 393 97 0.1
5 RW9OS 927 4071 152 193 1404495 858 3446 149 187 1157856 405 93 0
6 RX9JW 896 3982 112 219 1318042 861 3480 110 216 1134480 324 96 0
7 RA0FF 601 2340 90 180 631800 585 2167 87 180 578589 99 97 0.7
8 RZ9CX 545 2360 98 151 587640 523 2092 97 148 512540 174 96 0
9 RX0QA 642 2553 85 162 630591 600 1938 80 158 461244 423 94 0
10 UA9FEG 491 2185 109 103 463220 462 1686 103 100 342258 360 94 0
11 RA9XE 466 1982 79 120 394418 442 1618 78 119 318746 255 95 0
12 UA9OSV 381 1630 76 125 327630 376 1530 75 124 304470 75 99 0
13 UA9OGC 352 1450 100 158 374100 319 971 86 151 230127 330 91 0
14 UA9WS 285 1245 95 92 232815 273 1100 94 90 202400 84 96 0
15 RA9ST 233 999 71 98 168831 221 801 68 95 130563 135 95 0
16 UA9ADW 244 1058 63 94 166106 229 817 57 93 122550 174 94 0
17 RA9QBQ 183 736 50 104 113344 179 710 49 103 107920 6 98 0
18 UA0FGN 177 654 46 73 77826 168 572 44 73 66924 54 95 1.1
19 UA9FGJ 208 942 69 64 125286 203 491 68 63 64321 424 98 0
20 UA9XC 160 630 49 53 64260 158 620 48 53 62620 0 99 0
21 RX9JM 213 908 39 65 94432 187 514 37 63 51400 279 88 0
22 UA0QIQ 160 518 31 67 50764 149 418 29 66 39710 69 93 0
23 RA9FFB 137 565 42 60 57630 122 320 37 58 30400 171 89 0
24 RA9XA 110 489 37 50 42543 96 246 33 46 19434 177 87 0
25 UA0LNO 62 179 13 20 5907 57 145 12 20 4640 15 92 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOMB-SSB
1 UA9MA 2034 9041 243 311 5008714 1990 8438 241 308 4632462 372 98 2.1
2 RW9DX 1745 7728 219 259 3693984 1664 6407 207 258 2979255 933 95 0.5
3 UA9JDP 1668 7550 174 264 3306900 1597 6607 172 262 2867438 555 96 0.4
4 RA0AM 1617 6912 177 276 3131136 1535 5633 172 274 2512318 912 95 0.8
5 RW9QA 1358 6027 160 257 2513259 1327 5653 156 256 2329036 216 98 0
6 UA9HN 1275 5387 145 258 2170961 1243 4975 142 256 1980050 264 98 0.3
7 RA9MJ 1337 6061 158 191 2115289 1265 4914 150 191 1675674 801 95 0.4
8 RV9UF 1387 5780 140 279 2421820 1252 4109 132 270 1651818 1064 90 0.3
9 RN0CT 1096 4292 114 226 1459280 1057 3824 105 220 1242800 282 96 6.7
10 UA9XBI 1011 4350 130 193 1405050 964 3703 120 191 1151633 444 95 0.2
11 RU0AB 1069 4410 115 213 1446480 1000 3430 107 208 1080450 678 94 0.5
12 UA9CBN 817 3643 141 145 1041898 791 3248 140 143 919184 270 97 0.2
13 RU9AC 822 3440 104 210 1080160 769 2695 96 206 813890 504 94 0.2
14 RV9BI 551 2385 85 96 431685 515 2029 84 90 353046 165 94 0
15 UA9UDX 388 1497 61 144 306885 367 1214 57 142 241586 201 95 0
16 UA9HK 190 837 56 65 101277 183 760 55 64 90440 48 96 0
17 UA0ZFK 219 634 36 95 83054 199 494 33 91 61256 84 91 0
18 RU9YF 142 609 52 53 63945 140 582 52 52 60528 15 99 0
19 RA9WU 187 880 60 34 82720 170 631 53 32 53635 165 91 3.7
20 RK9XWV 68 263 19 30 12887 62 174 19 27 8004 60 91 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOMB-SSB-LP
1 UA9AMF 1265 5609 186 205 2193119 1208 4682 179 203 1788524 639 96 0.2
2 RA9FLW 1091 4779 156 217 1782567 1044 4189 154 213 1537363 345 96 0.2
3 UA9MAZ 954 4099 105 209 1287086 932 3785 103 209 1180920 207 98 0
4 RZ9UGN 972 4017 117 192 1241253 945 3714 117 190 1140198 186 97 0.4
5 RN9XA 950 4079 150 149 1219621 921 3749 149 148 1113453 183 97 0.1
6 UA9ACJ 774 3284 140 203 1126412 754 3078 138 202 1046520 129 97 0
7 RV9AZ 850 3586 136 195 1186966 785 3049 134 192 993974 213 92 0
8 UA9OFA 803 3495 125 174 1045005 773 3044 123 171 894936 315 96 0
9 UA0SJ 728 2936 95 169 775104 710 2740 92 166 706920 114 98 1.1
10 UA9AAZ 711 3180 123 151 871320 675 2621 120 144 691944 384 95 0
11 RA9FEL 688 2899 116 118 678366 669 2708 114 116 622840 87 97 0.1
12 UA9LCY 594 2532 126 155 711492 566 2183 119 154 595959 225 95 0
13 UA9ORQ 614 2633 87 158 645085 586 2300 85 156 554300 204 95 0.2
14 RA9FDR 431 1837 70 114 338008 405 1568 65 113 279104 159 94 0
15 RW0UU 437 1658 60 136 324968 413 1282 57 133 243580 276 94 0.7
16 UA0LUM 453 1528 62 131 294904 424 1238 61 127 232744 195 94 5.3
17 RX9UKF 319 1325 76 119 258375 301 1158 74 116 220020 75 94 0
18 RW9TP 351 1440 82 108 273600 323 1033 76 106 188006 291 92 0
19 RA9UGU 393 1521 55 81 206856 365 1264 52 76 161792 153 93 1.5
20 RW0LHP 242 856 50 98 126688 238 829 50 97 121863 9 98 0.4
21 RX9CEL 245 1040 36 50 89440 235 916 35 49 76944 75 96 0.4
22 RV9WFZ 213 807 21 93 91998 195 622 20 92 69664 132 92 0
23 UA9SAW 170 691 61 37 67718 163 633 60 36 60768 30 96 0
24 UA9XMC 165 645 38 64 65790 160 588 38 64 59976 36 97 0
25 UA9YAD 147 647 96 21 75699 139 514 92 19 57054 93 95 0
26 UA0NL 194 673 42 77 80087 173 444 37 69 47064 165 89 2.6
27 RA0WJJ 276 1024 44 91 138240 219 362 37 82 43078 465 79 0.4
28 RA9UAG 141 561 34 52 48246 131 401 32 51 33283 117 93 0
29 UA0SMF 163 584 27 40 39128 156 481 26 38 30784 75 96 1.2
30 UA9XOD 117 451 19 46 29315 103 348 18 43 21228 66 88 0
31 UA0LKD 143 467 28 72 46700 109 20 24 61 1700 330 76 0.7
32 UA0ZEO 36 94 12 13 2350 34 62 11 13 1488 24 94 0
33 UA0LOD 24 78 6 12 1404 21 65 6 11 1105 6 88 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOSB-1,8
1 UA9AT 463 1935 34 60 181890 440 1659 34 60 155946 198 95 0.2
2 RW9SL 217 861 15 46 52521 204 707 14 46 42420 120 94 0.5
3 RU9WA 180 700 12 43 38500 173 636 12 43 34980 45 96 0
4 RK9AK 148 607 18 42 36420 141 572 16 41 32604 15 95 1.4
5 RK9DV 216 773 15 45 46380 191 542 14 44 31436 171 88 0
6 RW9UDS 110 371 6 35 15211 105 291 6 35 11931 60 96 0
7 UA9WTX 101 378 6 31 13986 87 214 6 31 7918 114 86 0
8 RV9WGP 49 201 6 23 5829 47 180 6 23 5220 15 96 0
9 RA9WJO 25 77 3 15 1386 25 77 3 15 1386 0 10 0
10 RV9WFH 27 97 4 17 2037 24 75 4 14 1350 12 89 0
11 UA9WAX 27 85 2 16 1530 24 62 2 15 1054 15 89 0
12 UA9XPZ 106 378 4 36 15120 42 0 4 23 0 609 40 0.9
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOSB-3,5
1 UA9SP 541 2313 41 64 242865 524 2072 39 64 213416 159 97 0
2 RA9SO 470 2118 35 62 205446 465 2059 34 62 197664 30 99 0.2
3 UA9APA 490 2130 33 63 204480 476 1982 32 63 188290 81 97 0
4 RA9MX 410 1695 30 63 157635 397 1547 30 62 142324 81 97 0
5 RK9AY 409 1710 29 65 160740 393 1519 28 63 138229 123 96 0
6 RW9CD 432 1781 30 64 167414 405 1391 28 63 126581 261 94 0
7 RZ9UF 243 962 23 58 77922 236 868 23 58 70308 66 97 0
8 UA9XS 211 894 23 52 67050 197 686 22 51 50078 141 93 0
9 RA9AE 157 681 24 43 45627 149 576 23 43 38016 72 95 0
10 UA9MRA 190 771 20 49 53199 174 489 18 47 31785 213 92 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOSB-7
1 UA9YAB 844 3645 60 70 473850 815 3321 57 70 421767 189 97 0.7
2 RU9LA 693 2941 43 72 338215 656 2655 43 72 305325 186 95 0
3 UA9AFO 442 1969 41 66 210683 421 1628 40 65 170940 249 95 0
4 UA0BA 254 974 30 57 84738 247 927 30 57 80649 21 97 0.4
5 UA9SMU 301 1321 28 58 113606 271 853 27 55 69946 327 90 0
6 RU9CZ 214 903 27 53 72240 205 830 26 53 65570 30 96 0
7 RW0BG 176 618 22 52 45732 172 562 21 51 40464 42 98 0
8 RV9MA 119 478 21 42 30114 113 416 21 42 26208 42 95 0
9 UA9AB 117 557 30 26 31192 106 349 29 25 18846 156 91 0.9
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOSB-14
1 RU0AT 1008 4325 54 72 544950 943 3667 52 72 454708 468 94 0.5
2 UA9TQ 841 3744 56 70 471744 809 3341 56 70 420966 240 96 0
3 RK9KWB 923 4041 48 66 460674 891 3645 46 66 408240 237 96 0.1
4 UA9JLL 764 3357 54 66 402840 740 3055 53 66 363545 186 97 0
5 RA9AU 666 3038 53 63 352408 645 2779 52 63 319585 147 97 0.3
6 UA9TW 712 3267 48 65 369171 672 2691 43 63 285246 405 94 0
7 RU0AAB 711 3003 46 68 342342 656 2374 44 66 261140 405 92 0
8 RA0AHC 630 2754 46 64 302940 595 2212 45 64 241108 369 94 3
9 RU0AW 605 2687 43 64 287509 575 2207 39 64 227321 330 95 0.5
10 RU9SL 596 2530 38 65 260590 527 1922 37 64 194122 417 88 0
11 UA9XL 470 2021 48 60 218268 456 1828 46 60 193768 126 97 0.2
12 RA9KM 617 2653 45 62 283871 549 1863 42 61 191889 462 89 0
13 RU9WZ 538 2409 51 64 277035 487 1545 46 61 165315 627 90 0
14 UA9AKW 371 1637 47 66 184981 356 1410 47 64 156510 165 96 0
15 UA9XEX 356 1610 37 57 151340 336 1328 34 57 120848 186 94 0.3
16 UA9LGL 312 1347 37 60 130659 298 1150 36 60 110400 135 96 0
17 UA9XV 332 1404 29 61 126360 304 1126 28 61 100214 195 92 0
18 RA9UT 440 1801 36 61 174697 384 966 32 59 87906 606 87 0
19 RU9AT 253 1023 34 56 92070 243 946 34 56 85140 51 96 0
20 RZ9IB 247 1030 26 50 78280 236 849 25 50 63675 126 96 0
21 UA9XX 221 936 34 49 77688 198 628 33 47 50240 213 90 0
22 RA9XV 172 733 25 45 51310 167 670 25 44 46230 45 97 0
23 UA9LIO 197 728 25 51 55328 159 378 23 46 26082 273 81 0
24 UA9XRP 100 396 18 34 20592 93 289 15 33 13872 80 93 0
25 UA0FX 89 324 23 29 16848 84 273 22 28 13650 36 94 1.1
26 UA0LEE 60 209 17 26 8987 48 105 15 23 3990 60 80 0
27 RA0AKL 45 202 14 19 6666 38 89 13 17 2670 75 84 0
28 RA9XSL 25 109 12 9 2289 23 83 10 9 1577 15 92 0
29 UA0KBU 17 82 5 8 1066 17 82 5 8 1066 0 10 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOSB-21
1 RX9JC 900 4184 58 67 523000 850 3538 57 67 438712 375 94 0
2 RU0BB 754 3197 54 68 390034 711 2818 53 68 340978 261 94 0
3 RU9BB 541 2351 50 59 256259 502 2002 50 59 218218 249 93 0.2
4 RW9UX 528 2182 50 62 244384 510 1945 49 61 213950 162 97 0.9
5 UA9URF 519 2204 47 55 224808 492 1942 47 55 198084 177 95 0.6
6 RW0AQ 506 2106 43 60 216918 485 1855 42 59 187355 168 96 0.4
7 RA9XY 383 1675 44 41 142375 357 1419 43 40 117777 156 93 0
8 UA9AAP 341 1558 40 41 126198 324 1401 39 41 112080 93 95 0.3
9 RA9KY 322 1441 34 38 103752 290 1191 33 38 84561 180 90 0.3
10 UA9OAL 221 946 33 44 72842 214 836 33 44 64372 75 97 0
11 RA9XSL 233 955 46 26 68760 217 752 45 25 52640 132 93 0
12 RV9XX 240 1074 38 27 69810 220 757 37 26 47691 223 92 0
13 RV9WZ 132 559 38 28 36894 128 500 38 28 33000 39 97 0
14 RW0LDM 103 383 19 37 21448 93 249 19 33 12948 93 90 0
-------------------------------------------------------------------------------------------
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
-------------------------------------------------------------------------------------------
SOSB-28
1 RW9YO 538 2308 49 62 256188 517 2009 48 59 214963 210 96 1.9
2 UA9YE 370 1688 47 49 162048 357 1469 47 49 141024 156 96 0
3 UA9OMT 476 2189 36 45 177309 428 1772 32 44 134672 201 90 0.4
4 UA9LP 410 1860 48 22 130200 396 1686 48 20 114648 105 97 0.5
5 RW9OC 297 1343 37 43 107440 287 1218 36 43 96222 78 97 0
6 UA9LAU 370 1627 44 27 115517 350 1370 42 27 94530 174 95 0.3
7 UA9OGG 287 1268 31 38 87492 261 970 31 38 66930 207 91 0
8 UA9UNG 178 785 26 41 52595 172 665 25 40 43225 90 97 0
9 UA9AFS 132 581 33 11 25564 118 402 31 10 16482 114 89 0
10 RA9UA 42 168 18 13 5208 40 168 18 13 5208 0 95 0
11 RA9SUB 63 223 18 10 6244 55 99 18 10 2772 90 87 0
12 UA9XRV 22 84 12 4 1344 20 64 11 4 960 15 91 0
13 RV9WB 13 43 8 6 602 13 43 8 6 602 0 10 0
Besucherzahler
??????? ?????????